Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 33 | 28 | 16 | 15 | 354 | 3722 | 420 | 452 | 787 | 926 |
Jan 2021 | 28 | 24 | 15 | 14 | 402 | 3683 | 441 | 454 | 736 | 847 |
Dec 2020 | 41 | 31 | 21 | 20 | 673 | 4986 | 600 | 647 | 950 | 1239 |
Nov 2020 | 18 | 16 | 11 | 11 | 316 | 2804 | 327 | 347 | 480 | 537 |
Oct 2020 | 13 | 12 | 8 | 8 | 288 | 2027 | 276 | 277 | 397 | 413 |
Sep 2020 | 13 | 13 | 11 | 11 | 351 | 2249 | 346 | 350 | 403 | 409 |
Aug 2020 | 14 | 14 | 12 | 12 | 355 | 2500 | 373 | 394 | 445 | 456 |
Jul 2020 | 14 | 14 | 13 | 12 | 387 | 2618 | 402 | 407 | 450 | 450 |
Jun 2020 | 14 | 14 | 14 | 13 | 145 | 1059 | 146 | 156 | 158 | 158 |
Totals | 25648 | 3331 | 3484 | 4806 | 5435 | |||||
Generated by Webalizer Version 2.23 |